Flower Name: | Ben Hills |
Seed Parent: | |
Pollen Parent: | |
Hybridizer: | |
Introducer: | |
Register: | |
Country: | |
# Florets | 8 |
Flower Stem Height (cm) | 33 |
Fl. Stem Strength Index (1-5) | 3 |
Phototropism Index (1-5) | 3.5 |
Flower Color: | 66C/66D/68A |
Filament color: | 66B/68A |
Pistil Length (cm) | 3 |
Flower Diameter (cm) | 8.5 |
Floret Diameter (cm) | 5.5 |
Anther color: | 70B |
Pollen color: | cream |
Flower form index (1-5) | 2.75 |
Floret form Index (1-5) | 3.5 |
Diamond Dusting Index (1-5) | 2f |
Comments: | |